Pricing
Try any plan free for 30 days — pick the one that fits how you work.
To keep the Parsd platform secure, you have to sign in using a digital ID. Swedish users can sign in using their BankID. If you don’t have BankID we offer manual verification on request.
Enterprise
Need invoicing, SSO, or custom features for your team? Let’s talk.
Schedule a meeting with our sales team
Key features

Enrich documents & audio files using AI
Enhance your documents and audio files with AI-powered tools that streamline the enrichment process. Our platform uses different AI models to extract, analyze, and add valuable insights, ensuring your content is easy to analyze further.

Create Insights with references
Harness the power of generative AI to transform text and speech into actionable insights. Our platform employs advanced AI models to analyze documents and audio files, uncover hidden patterns, and generate comprehensive insights that drive informed decision-making.

Curate & rate your sources
Efficiently organize and evaluate your research sources to ensure a structured and reliable workflow. Use our platform’s tools to systematically curate and rate sources, enhancing the credibility and depth of your insights.

Collaborate on projects & on writing AI prompts
Collaborate seamlessly on projects and craft AI prompts together. Enhance teamwork and creativity by leveraging collective expertise to develop precise and effective AI-driven solutions.

Digital Document Management
Unlike typical chatbots, our platform offers comprehensive solutions for managing extensive document collections. We streamline the entire process, from importing and organizing to analyzing and collaborating, ensuring that your research is efficient, reliable, and insightful.

Multi-lingual document analysis
Our platform supports comprehensive analysis across multiple languages, enabling you to generate insights and translate entire documents seamlessly. With Parsd, you can work with diverse content, ensuring your research is inclusive and globally relevant.
Parsd compared to free AI tools
| Feature | Free AI | Parsd Professional Tier |
|---|---|---|
| What it costs | FreeYour material is the price. | SEK 795 / monthSelf-signup, no sales call. Student tier SEK 199. |
| Work you can publish | ||
| The AI's answers come only from sources you chose | NoNoAnswers from everything the model was trained on, plus the open web. | YesYesEvery AI-chat is scoped to your own uploaded files. Work with a single file, one project with several files, or all of your files at once. Only using your own sources minimises the risk of AI hallucinations. |
| Every claim cites the exact source | NoNoA link at best — often to a page that doesn't contain the claim. | YesEach citation comes with a page or a timecode referenceEvery claim and citation is easily checkable, giving your work a clear provenance that allows for third-party verification. |
| Tells you when the source material is insufficient | NoNoFills the gap from general knowledge without alerting you. | YesHelps you understand where you might need additional sourcesIf the answer to your query isn't covered by the sources you're working with, the AI will make you aware. |
| Documented source reliability on the record | NoNoEvery source is weighted the same, whether it is a think tank or a forum post. | YesA–E ratings per sourceReliability ratings shown next to each file while you do your work. If you share the file with your team, the rating is available for them to view. |
| Your data and your material | ||
| Your conversations stay out of the AI model | NoTraining is on by defaultYou have to find the setting and switch it off yourself. Google retains human-reviewed chats for up to three years, whether or not you later delete them. | YesYour data is private, and won't be used to train the AIEvery external AI API is contractually set up so your data cannot be used for training. |
| Where your documents are stored | NoMostly USUnder terms that change without your involvement. | YesEU, Belgium and FrankfurtParsd is a Swedish company, with a Swedish data controller and a published sub-processor list. |
| Documents in one workspace | NoA handful per chatDifferent chatbots have different restrictions on the number of uploads. | YesAn unlimited library200 new uploads a month on the Professional tier. Nothing you've already added expires as long as your account is active. No formal limit to the number of files you can keep in your personal library. |
| Ask one question across hundreds of documents | NoNoOnly what fits in the prompt. | YesProject- and library-wide AI-chatsYou can choose to work with a single file, a project containing a selection of files, or all your files at once. Citations are traceable back to the original source. You can work on multiple projects in parallel. |
| Largest single file | 10–512 MBVaries by tool and by month. | Yes1000 MBAdapted to working with large files and rich visual material to make sure you're able to cite not just text but also images and graphics. |
| Made for your workflow | ||
| Work with scanned PDFs and recorded interviews | Error-prone OCR | YesOCR and transcriptionScanned PDFs with just images will get text extracted by optical character recognition (OCR); 40 hours of audio a month included in the Professional tier. |
| Material that isn't in English | Translate short sectionsNo terminology control — the same term rendered three ways across one report. | Yes21 languages for text analysis, transcription and translationUse different translation engines to compare results. On our Expert tier you can use your customised glossary and have it enforced at the point of translation. Automatic speech-to-text transcription for audio files. Text analysis adapted for each language so nothing gets lost in translation. |
| Working as a team on the same material | Restricted number of collaborators | YesShared with your team, including an audit trailCollaborate with your team on projects, AI-chats, source lists and glossaries. See who opened and edited what. Plus an individual note on each document people add that describes why it matters. |
| Getting material in | Copy, paste, upload | YesChrome/Edge extension for one-click web capture, Zotero syncThe Parsd browser extension gives you a side panel where you can import the web page and its linked files directly to your Parsd library. It also checks for duplicate content and shows source reliability. |
| Getting the work out | Export a file | YesCollaborative draft, Word exportStructured draft reports written against the project's own sources. Can be exported in Word, PDF or markdown formats. |
How much does Parsd cost?
Parsd offers three monthly plans: Student at SEK 199 per month, Professional at SEK 795 per month, and Expert at SEK 995 per month. Annual billing is also available at SEK 1,908 per year for Student, SEK 5,940 per year for Professional, and SEK 9,540 per year for Expert.
Is there a free trial?
Yes. Every Parsd plan, whether billed monthly or annually, includes a 30-day free trial.

