To provide you with the best possible experience, Parsd utilizes a range of sub-processors to support our services. Parsd is committed to protecting your data and ensuring its sovereignty. We are actively working on re-architecting our underlying system to enable us to move all sub-processing within the EU. This will strengthen data protection and minimize data transfers outside the region.
The list of sub-processors was last updated on 19 October 2025. A more detailed description of what data is being processed with the current sub-processors. No new processors were added.
Sub-processors for Customer Relationship Management
The following sub-processors are used for accounting, invoicing, administration of customers and Parsd marketing purposes.
In the EU
Sub-processor | Purpose | Link |
---|---|---|
BankID (πΈπͺ) | eID Provider; personal identity number | https://www.bankid.com/ |
Fortnox (πΈπͺ) | Accounting, invoicing; customer data | https://www.fortnox.se/ |
Google Workspace (πͺπΊ) | Productivity Suite; customer contact data | https://www.google.com/ |
Hubspot (πͺπΊ) | Customer Relationship Management, CRM; customer data | hubspot.com |
Integrati (πΈπͺ) | Payment and Accounting Workflow Integration; customer data, invoices | https://integrati.se/ |
Scrive (πΈπͺ) | eID Integration, personal identity number | https://scrive.com/ |
Zoom (πͺπΊ) | Online Meetings; customer contact data | https://www.zoom.com/ |
Outside the EU (compliant with EU regulations)
Sub-processor | Purpose | Link |
---|---|---|
Fireflies (πΊπΈ) | AI Meeting Assistant; customer contact data | https://fireflies.ai/ |
Stripe (πΊπΈ) | Payment Processing and Subscription Management for Individual Subscribers, not for Business-to-Business purposes. | https://stripe.com/ |
Sub-processors for the Parsd Digital Research Platform
The Parsd Digital Research Platform is the product that you, as a customer, subscribe to and use for creating insights from your smart digital library.
In the EU
Sub-processor | Purpose | Link |
---|---|---|
Cloud Convert (πͺπΊ) | File format conversion; user-provided content | cloudconvert.com |
EdenAI (πͺπΊ) | File format conversion; user-provided content | eden.ai |
Google Analytics (πͺπΊ) | Web page and web app statistics; visitor and user activity | google.com |
Google Cloud Platform (πͺπΊ) | Web app infrastructure; user data and user-provided content. Text generation. | google.com |
Jina AI (πͺπΊ) | HTML to Markdown conversion; user-provided content | jina.ai |
Pinecone (πͺπΊ) | Vector database for document embeddings; web app internal user ID and user-provided content | pinecone.io |
Outside the EU (compliant with EU regulations)
Sub-processor | Purpose | Link |
---|---|---|
Deepgram (πΊπΈ) | Speech-to-Text; user-provided content | https://deepgram.com/ |
Firebase Authentication (Google) (πΊπΈ) | User authentication; personal identity number, customer contact data | https://www.google.com |
LangSmith (Langchain) (πΊπΈ) | LLM orchestration and monitoring; web app internal user ID and user-provided content | https://www.langchain.com/ |
OpenAI (πΊπΈ) | Text generation and embeddings; user-provided content | https://openai.com/ |
Sendgrid (Twillio) (πΊπΈ) | Email notifications; user contact data and user-provided content | https://www.twilio.com/ |
Unstructured (πΊπΈ) | Text extraction; user-provided content | https://unstructured.io/ |
(Back to Policy.)